1
/
of
6
Storiva
Eyeglasses Storage Box, 8 Grid 1 Layer Sunglasses Organizer, Sunglasses Display Box, Wooden Eyeglasses Holder, Sunglass Glasses Case Organizer, Multiple Sunglass Jewelry Collection Holder
Eyeglasses Storage Box, 8 Grid 1 Layer Sunglasses Organizer, Sunglasses Display Box, Wooden Eyeglasses Holder, Sunglass Glasses Case Organizer, Multiple Sunglass Jewelry Collection Holder
Regular price
$24.01 USD
Regular price
$44.01 USD
Sale price
$24.01 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share
Product description
More Jewelry Cases From Our Shop for You To Choose:
LYNICESHOP aims to provide you great jewelry storage organizations and makes your life more convenient!
18 Slots Sunglasses Case
|
12 Slots Sunglasses Case
|
8 Slots Sunglasses Case
|
8 Slots Sunglasses Case
|
|
|---|---|---|---|---|
|
|
|
|||
| Customer Reviews |
— |
— |
3.9 out of 5 stars 2
|
5.0 out of 5 stars 1
|
| Price | — no data | — no data | $38.01$38.01 | $24.01$24.01 |
| Capacity | 18 slots | 12 slots | 8 slots | 8 slots |
| Size(L x W x H) | 13.1"x 7.5"x 7.5 | 13.46"x 10.47"x 3.14" | 13.46"x 10.47"x 3.14" | 13.46"x 10.47"x 3.14" |
| Material | carbon fiber PU, mental and glass | wood and microfiber | wood and microfiber | wood and microfiber |
3+1 Jewelry Boxes
|
2 Layer Jewelry Boxes
|
4+2 Jewelry Boxes
|
8+2 Jewelry Boxes
|
12 Grid Jewelry Boxes
|
2 Layer Jewelry Boxes
|
|
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Customer Reviews |
5.0 out of 5 stars 1
|
— |
— |
— |
— |
— |
| Price | — no data | — no data | — no data | — no data | — no data | — no data |
| Capacity | 3+1 | 2 layer | 4+2 | 8+2 | 12 grid | 2 layer |
| Size(L x W x H) | 10.43"x 7.87"x 3.14" | 10.23"x 7.48"x 8.5" | 12.4"x 7.9"x 3.14" | 12.2"x 7.9"x 3.15" | 13.78"x 9.45"x 1.97" | 9.1"x 6.7"x 3.5" |
| Material | wood and soft velvet | wood and soft velvet | wood and soft velvet | wood and soft velvet | wood and white microfiber | PU leather and and soft velvet |
6 Layer Jewelry Boxes
|
4 Layer Jewelry Boxes
|
4 Layer Jewelry Boxes
|
3 Layer Jewelry Boxes
|
5 Layer Jewelry Boxes
|
3 Layer Jewelry Boxes
|
|
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Customer Reviews |
— |
— |
— |
— |
— |
— |
| Price | — no data | — no data | — no data | — no data | — no data | — no data |
| Capacity | 6 layer | 4 layer | 4 layer | 3 layer | 5 layer | 3 layer |
| Size(L x W x H) | 11.81"x 7.28"x 9.84" | 9.84"x 6.29"x 8.18" | 11.41"x 7.48"x 7.16" | 13.26"x 7.63"x 8.07" | 10.62"x 7.55"x 9.56"( | 10.03"x 5.62"x 5.9" |
| Material | wood and soft velvet | wood and soft velvet | wood and soft velvet | PU leather, medium density fiberboard and soft velet | wood and soft velvet | wood and soft velvet |
20 Slots Watch Cases
|
20 Slots Watch Cases
|
30 Slots Watch Cases
|
10 Slots Watch Cases
|
6 Slots Watch Cases
|
10 Slots Watch Cases
|
|
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Customer Reviews |
— |
— |
— |
— |
— |
— |
| Price | — no data | — no data | — no data | — no data | — no data | — no data |
| Capacity | 20 slots | 20 slots | 30 slots | 10 slots | 6 slots | 10 slots |
| Size(L x W x H) | 12.2"x 8.3"x 7.5" | 12.2"x 8.3"x 7.5" | 21.06"x 11.42"x 1.77" | 11.02"x 7.87"x 2.95" | 12.4"x 4.3"x 3.2" | 10.43"x 7.83"x 3.14" |
| Material | wood and soft velvet | wood and soft velvet | MDF and flannel | PU leather and flannelette | willow wood and velet cloth | wood and velvet Cloth |
4+6 Automatic Watch Winde
|
4+6 Automatic Watch Winde
|
4+6 Automatic Watch Winde
|
4+6 Automatic Watch Winde
|
4+6 Automatic Watch Winde
|
10 Slots Watch Cases
|
|
|---|---|---|---|---|---|---|
|
|
|
|
||||
| Customer Reviews |
5.0 out of 5 stars 3
|
4.7 out of 5 stars 3
|
4.5 out of 5 stars 8
|
4.7 out of 5 stars 4
|
4.7 out of 5 stars 8
|
— |
| Price | — no data | — no data | $42.01$42.01 | $52.01$52.01 | $60.01$60.01 | — no data |
| Capacity | 4+6 slots | 4+6 slots | 4+6 slots | 4+6 slots | 4+6 slots | 10 slots |
| Size(L x W x H) | 12"x 9"x 7" | 12"x 9"x 7" | 12"x 9.65"x 6.89" | 12"x 9"x 7" | 12"x 9"x 7" | 11.81"x 4.13"x 3.94" |
| Material | PU leather | PU leather | PU leather | PU leather | PU leather | leatherette |
| 2 Rotation Modes | no data |





